<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The world wide web</title>
	<atom:link href="http://www.getcolormanaged.com/color-management/saveforweb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getcolormanaged.com/color-management/saveforweb/</link>
	<description>Blog about Colormanagement and Image Editing</description>
	<lastBuildDate>Fri, 27 Aug 2010 09:05:39 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: René</title>
		<link>http://www.getcolormanaged.com/color-management/saveforweb/comment-page-1/#comment-15710</link>
		<dc:creator>René</dc:creator>
		<pubDate>Fri, 27 Aug 2010 08:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.getcolormanaged.com/?p=101#comment-15710</guid>
		<description>Hadn&#039;t deleted them, just hadn&#039;t approved them yet.
Certainly the first one was quite rambling, and I was trying to figure out what you were trying to say...
Frankly, I&#039;m still not sure, but I think you mean that people should use sRGB for web? And use sRGB unless they know what they&#039;re doing?
With that I agree completely.</description>
		<content:encoded><![CDATA[<p>Hadn&#8217;t deleted them, just hadn&#8217;t approved them yet.<br />
Certainly the first one was quite rambling, and I was trying to figure out what you were trying to say&#8230;<br />
Frankly, I&#8217;m still not sure, but I think you mean that people should use sRGB for web? And use sRGB unless they know what they&#8217;re doing?<br />
With that I agree completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Batsman</title>
		<link>http://www.getcolormanaged.com/color-management/saveforweb/comment-page-1/#comment-15682</link>
		<dc:creator>Ed Batsman</dc:creator>
		<pubDate>Fri, 27 Aug 2010 01:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.getcolormanaged.com/?p=101#comment-15682</guid>
		<description>Hmmm, you can delete my comments, there are some wide color-space monitors at affordable price now.. for common users</description>
		<content:encoded><![CDATA[<p>Hmmm, you can delete my comments, there are some wide color-space monitors at affordable price now.. for common users</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Batsman</title>
		<link>http://www.getcolormanaged.com/color-management/saveforweb/comment-page-1/#comment-15630</link>
		<dc:creator>Ed Batsman</dc:creator>
		<pubDate>Thu, 26 Aug 2010 11:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.getcolormanaged.com/?p=101#comment-15630</guid>
		<description>P.S. Exception - DTP professionals, color-spaces are industrial disease for them, but it will be for them only.</description>
		<content:encoded><![CDATA[<p>P.S. Exception &#8211; DTP professionals, color-spaces are industrial disease for them, but it will be for them only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Batsman</title>
		<link>http://www.getcolormanaged.com/color-management/saveforweb/comment-page-1/#comment-15629</link>
		<dc:creator>Ed Batsman</dc:creator>
		<pubDate>Thu, 26 Aug 2010 11:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.getcolormanaged.com/?p=101#comment-15629</guid>
		<description>Another fruitless modern colorful joke for wide-gamut- lmotley-ames, where is psychosis there is money and &quot;new&quot; websites, authors, articles, books,devices etc.. (another one from market-wars) I tell you terrible story. I open (unexisting in reality colorspace ProphotoRGB  photo in sRGB device... oh, my god!!! Oh, noooo, and now I don&#039;t know is it photo of my mom or photo of my dad. Help me, rescue me, oh no, oh god, oh Obama, how live after that? life is not justice to me. I ask you - DON&#039;T COMPLICATE LIFE FOR PEOPLE IT VERY COMPLEX BY DEFAULT!.  We haven&#039;t  monitors working with REALLY wide gamut we haven&#039;t generation difference, we must work in sRGB , we must don&#039;t care and sleep as kids. Dixi. From Russia with love</description>
		<content:encoded><![CDATA[<p>Another fruitless modern colorful joke for wide-gamut- lmotley-ames, where is psychosis there is money and &#8220;new&#8221; websites, authors, articles, books,devices etc.. (another one from market-wars) I tell you terrible story. I open (unexisting in reality colorspace ProphotoRGB  photo in sRGB device&#8230; oh, my god!!! Oh, noooo, and now I don&#8217;t know is it photo of my mom or photo of my dad. Help me, rescue me, oh no, oh god, oh Obama, how live after that? life is not justice to me. I ask you &#8211; DON&#8217;T COMPLICATE LIFE FOR PEOPLE IT VERY COMPLEX BY DEFAULT!.  We haven&#8217;t  monitors working with REALLY wide gamut we haven&#8217;t generation difference, we must work in sRGB , we must don&#8217;t care and sleep as kids. Dixi. From Russia with love</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Colormanaged &#187; Blog Archive &#187; Photoshop CS4 Color Settings</title>
		<link>http://www.getcolormanaged.com/color-management/saveforweb/comment-page-1/#comment-418</link>
		<dc:creator>Get Colormanaged &#187; Blog Archive &#187; Photoshop CS4 Color Settings</dc:creator>
		<pubDate>Wed, 13 Jan 2010 14:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.getcolormanaged.com/?p=101#comment-418</guid>
		<description>[...] If you are just doing work for internet, anything should be sRGB. If you have to ask why: Read my blogpost on the subject. Then again, I&#8217;d like a warning if an image has no embedded profile: In some [...]</description>
		<content:encoded><![CDATA[<p>[...] If you are just doing work for internet, anything should be sRGB. If you have to ask why: Read my blogpost on the subject. Then again, I&#8217;d like a warning if an image has no embedded profile: In some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: René</title>
		<link>http://www.getcolormanaged.com/color-management/saveforweb/comment-page-1/#comment-18</link>
		<dc:creator>René</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.getcolormanaged.com/?p=101#comment-18</guid>
		<description>Don&#039;t know the Canon 16 bit plugin.. Might be that that is somehow causing trouble...  (Since &quot;normal&quot; printing works well...) 
&lt;a href= &quot;http://www.luminous-landscape.com/reviews/printers/ipf5000-intel.shtml&quot; rel=&quot;nofollow&quot;&gt;Here&lt;/a&gt; it&#039;s said that:

&lt;blockquote&gt;One bit of advice though if you&#039;re using custom profiles. The 16 Bit driver definitely needs to be profiled separately from the regular driver. Results will be quite different&lt;/blockquote&gt;



&lt;a href=&quot;http://ddisoftware.com/tech/qimage/qimage-with-16bit-printers/&quot; rel=&quot;nofollow&quot;&gt;This&lt;/a&gt; might be interesting as well.

Also, I once wrote a fairly long &lt;a href=&quot;http://photography-on-the.net/forum/showthread.php?t=296149&quot; rel=&quot;nofollow&quot;&gt;post on POTN&lt;/a&gt; with in it a couple of links regarding color managed printing. Might be worth a read.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know the Canon 16 bit plugin.. Might be that that is somehow causing trouble&#8230;  (Since &#8220;normal&#8221; printing works well&#8230;)<br />
<a href= "http://www.luminous-landscape.com/reviews/printers/ipf5000-intel.shtml" rel="nofollow">Here</a> it&#8217;s said that:</p>
<blockquote><p>One bit of advice though if you&#8217;re using custom profiles. The 16 Bit driver definitely needs to be profiled separately from the regular driver. Results will be quite different</p></blockquote>
<p><a href="http://ddisoftware.com/tech/qimage/qimage-with-16bit-printers/" rel="nofollow" onclick="urchinTracker('/outgoing/ddisoftware.com/tech/qimage/qimage-with-16bit-printers/?referer=');">This</a> might be interesting as well.</p>
<p>Also, I once wrote a fairly long <a href="http://photography-on-the.net/forum/showthread.php?t=296149" rel="nofollow" onclick="urchinTracker('/outgoing/photography-on-the.net/forum/showthread.php?t=296149&amp;referer=');">post on POTN</a> with in it a couple of links regarding color managed printing. Might be worth a read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey Paul Cash</title>
		<link>http://www.getcolormanaged.com/color-management/saveforweb/comment-page-1/#comment-17</link>
		<dc:creator>Trey Paul Cash</dc:creator>
		<pubDate>Tue, 28 Jul 2009 01:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.getcolormanaged.com/?p=101#comment-17</guid>
		<description>Oops, in the preceeding I meant that both photoshop and the printer driver might be competing to manage color, but you probably figured out what I meant.</description>
		<content:encoded><![CDATA[<p>Oops, in the preceeding I meant that both photoshop and the printer driver might be competing to manage color, but you probably figured out what I meant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey Paul Cash</title>
		<link>http://www.getcolormanaged.com/color-management/saveforweb/comment-page-1/#comment-16</link>
		<dc:creator>Trey Paul Cash</dc:creator>
		<pubDate>Tue, 28 Jul 2009 01:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.getcolormanaged.com/?p=101#comment-16</guid>
		<description>Thank you Rene and Chain. You have been a big help. It used to be I calibrated and profiled my monitorer, I shot in AdobeRGB and converted to sRGB for web, and printed from photoshop using generic profiles from the paper manufacturers and everything seemed good enough. I never did get what I saw on the monitor to come out of the printer though. I blamed the printer.

So now I have a new 12 color imageprograf 6100 and now I want to print as closely as possible to what I soft proof. But things are not going my way.

Thanks for showing me the meaning of the &#039;#&#039; and the &#039;*&#039; on the title bar. I never knew what they were, and I changed the info thingy on the bottom of the window to show the document profile. I totally forgot I could change that. This has prompted me to read the entire color information in the photoshop help files.

My biggest problem now is that things look quite well on my generic profiles printing for photoshop print. But stuff is way dark when I print using the Canon 16bit photoshop plugin. And since I shoot raw and edit in 16bit, I believe I would get some advantage from using that.

My first guess would be that I didn&#039;t shut off the printer management of the color and it gets managed twice, but it looks like I have everything set correctly.

So, I don&#039;t know as much about printing and color as I thought, but I am on a crash course. I have books ordered and doing lots of research. I will get a handle on it soon.

I will be following this blog as frequently as I can and I hope I will be able to contribute in the future also.

~trey paul+</description>
		<content:encoded><![CDATA[<p>Thank you Rene and Chain. You have been a big help. It used to be I calibrated and profiled my monitorer, I shot in AdobeRGB and converted to sRGB for web, and printed from photoshop using generic profiles from the paper manufacturers and everything seemed good enough. I never did get what I saw on the monitor to come out of the printer though. I blamed the printer.</p>
<p>So now I have a new 12 color imageprograf 6100 and now I want to print as closely as possible to what I soft proof. But things are not going my way.</p>
<p>Thanks for showing me the meaning of the &#8216;#&#8217; and the &#8216;*&#8217; on the title bar. I never knew what they were, and I changed the info thingy on the bottom of the window to show the document profile. I totally forgot I could change that. This has prompted me to read the entire color information in the photoshop help files.</p>
<p>My biggest problem now is that things look quite well on my generic profiles printing for photoshop print. But stuff is way dark when I print using the Canon 16bit photoshop plugin. And since I shoot raw and edit in 16bit, I believe I would get some advantage from using that.</p>
<p>My first guess would be that I didn&#8217;t shut off the printer management of the color and it gets managed twice, but it looks like I have everything set correctly.</p>
<p>So, I don&#8217;t know as much about printing and color as I thought, but I am on a crash course. I have books ordered and doing lots of research. I will get a handle on it soon.</p>
<p>I will be following this blog as frequently as I can and I hope I will be able to contribute in the future also.</p>
<p>~trey paul+</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chain</title>
		<link>http://www.getcolormanaged.com/color-management/saveforweb/comment-page-1/#comment-14</link>
		<dc:creator>Chain</dc:creator>
		<pubDate>Fri, 10 Jul 2009 04:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.getcolormanaged.com/?p=101#comment-14</guid>
		<description>Trey Paul Cash: Try Method #1 http://retouchpro.com/tutorials/?m=show&amp;id=346</description>
		<content:encoded><![CDATA[<p>Trey Paul Cash: Try Method #1 <a href="http://retouchpro.com/tutorials/?m=show&amp;id=346" rel="nofollow" onclick="urchinTracker('/outgoing/retouchpro.com/tutorials/?m=show_amp_id=346&amp;referer=');">http://retouchpro.com/tutorials/?m=show&amp;id=346</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: René</title>
		<link>http://www.getcolormanaged.com/color-management/saveforweb/comment-page-1/#comment-12</link>
		<dc:creator>René</dc:creator>
		<pubDate>Sun, 05 Jul 2009 15:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.getcolormanaged.com/?p=101#comment-12</guid>
		<description>Are you sure color management is turned off in the printer when you&#039;re using a specific printer / paper profile? Rendering intent is the same while proofing and printing?

I&#039;m not sure I understand exactly what else you are asking?
All images should have an embedded profile in them in a color managed workflow.
Photoshop (which I assume you&#039;re using, since you mention soft proof) will kinda tell you the RGB working space of the image in the top of the image window;
&lt;img src=&quot;http://img.skitch.com/20090705-gewsfxk3p25a9hpas2nnn16a1u.jpg&quot; alt=&quot;PS window&quot; /&gt;
You can also see the current profile by going Edit &gt; Convert to Profile..</description>
		<content:encoded><![CDATA[<p>Are you sure color management is turned off in the printer when you&#8217;re using a specific printer / paper profile? Rendering intent is the same while proofing and printing?</p>
<p>I&#8217;m not sure I understand exactly what else you are asking?<br />
All images should have an embedded profile in them in a color managed workflow.<br />
Photoshop (which I assume you&#8217;re using, since you mention soft proof) will kinda tell you the RGB working space of the image in the top of the image window;<br />
<img src="http://img.skitch.com/20090705-gewsfxk3p25a9hpas2nnn16a1u.jpg" alt="PS window" /><br />
You can also see the current profile by going Edit > Convert to Profile..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
